CA11 0 Sector

Geoinformation, maps, downloads and statistics for UK Postcodes

Map of CA11 0 Sector postcodes.

A list of the 292 postcodes inside the postcode sector CA11 0.

Postal Town : Catterlen

Country : England

PostcodeDistrictAreaLatitudeLongitude
CA11 0AA CA11 CA 54.6644 -2.7767
CA11 0AB CA11 CA 54.6654 -2.7757
CA11 0AD CA11 CA 54.6653 -2.7782
CA11 0AE CA11 CA 54.6755 -2.8076
CA11 0AF CA11 CA 54.6339 -2.8705
CA11 0AG CA11 CA 54.6648 -2.7895
CA11 0AH CA11 CA 54.6717 -2.7885
CA11 0AJ CA11 CA 54.6751 -2.7929
CA11 0AL CA11 CA 54.6762 -2.7967
CA11 0AN CA11 CA 54.7007 -2.8568
CA11 0AP CA11 CA 54.6794 -2.8107
CA11 0AQ CA11 CA 54.6709 -2.7896
CA11 0AR CA11 CA 54.6775 -2.81
CA11 0AS CA11 CA 54.6754 -2.8081
CA11 0AT CA11 CA 54.6758 -2.8099
CA11 0AU CA11 CA 54.6757 -2.8092
CA11 0AW CA11 CA 54.6888 -2.8322
CA11 0AX CA11 CA 54.6781 -2.8092
CA11 0AY CA11 CA 54.6765 -2.8088
CA11 0AZ CA11 CA 54.6896 -2.8325
CA11 0BA CA11 CA 54.6925 -2.802
CA11 0BB CA11 CA 54.6808 -2.811
CA11 0BD CA11 CA 54.6875 -2.8119
CA11 0BE CA11 CA 54.6902 -2.8149
CA11 0BF CA11 CA 54.6655 -2.7753
CA11 0BG CA11 CA 54.6911 -2.807
CA11 0BH CA11 CA 54.6569 -2.8226
CA11 0BJ CA11 CA 54.6961 -2.7949
CA11 0BL CA11 CA 54.7044 -2.8105
CA11 0BN CA11 CA 54.7133 -2.8292
CA11 0BP CA11 CA 54.6702 -2.8277
CA11 0BQ CA11 CA 54.6916 -2.8033
CA11 0BT CA11 CA 54.6513 -2.8443
CA11 0BU CA11 CA 54.6624 -2.8061
CA11 0BW CA11 CA 54.7138 -2.8273
CA11 0BX CA11 CA 54.6596 -2.7764
CA11 0BY CA11 CA 54.6665 -2.8118
CA11 0BZ CA11 CA 54.67 -2.8308
CA11 0DA CA11 CA 54.6791 -2.8386
CA11 0DB CA11 CA 54.685 -2.8455
CA11 0DD CA11 CA 54.646 -2.8037
CA11 0DE CA11 CA 54.666 -2.8308
CA11 0DF CA11 CA 54.6851 -2.8554
CA11 0DG CA11 CA 54.6876 -2.8487
CA11 0DH CA11 CA 54.652 -2.7637
CA11 0DJ CA11 CA 54.6513 -2.7619
CA11 0DL CA11 CA 54.6494 -2.7701
CA11 0DN CA11 CA 54.6528 -2.7643
CA11 0DP CA11 CA 54.6516 -2.7617
CA11 0DQ CA11 CA 54.6474 -2.7811
CA11 0DR CA11 CA 54.6538 -2.7692
CA11 0DS CA11 CA 54.6508 -2.7681
CA11 0DT CA11 CA 54.6496 -2.771
CA11 0DU CA11 CA 54.6461 -2.7984
CA11 0DW CA11 CA 54.6639 -2.7741
CA11 0DX CA11 CA 54.6465 -2.8044
CA11 0DY CA11 CA 54.6453 -2.8006
CA11 0DZ CA11 CA 54.6444 -2.7974
CA11 0EA CA11 CA 54.6486 -2.7984
CA11 0EB CA11 CA 54.6464 -2.7849
CA11 0ED CA11 CA 54.6471 -2.7958
CA11 0EE CA11 CA 54.6474 -2.7955
CA11 0EF CA11 CA 54.6487 -2.7995
CA11 0EG CA11 CA 54.6475 -2.8004
CA11 0EH CA11 CA 54.6471 -2.802
CA11 0EJ CA11 CA 54.6464 -2.8018
CA11 0EL CA11 CA 54.6453 -2.7992
CA11 0EN CA11 CA 54.6473 -2.7986
CA11 0EP CA11 CA 54.6457 -2.7989
CA11 0EQ CA11 CA 54.6476 -2.8013
CA11 0ER CA11 CA 54.6466 -2.7998
CA11 0ES CA11 CA 54.6425 -2.8017
CA11 0ET CA11 CA 54.6448 -2.8019
CA11 0EU CA11 CA 54.646 -2.8009
CA11 0EW CA11 CA 54.646 -2.799
CA11 0EX CA11 CA 54.6483 -2.8033
CA11 0EY CA11 CA 54.6476 -2.8041
CA11 0EZ CA11 CA 54.6448 -2.7998
CA11 0FA CA11 CA 54.6511 -2.7619
CA11 0FB CA11 CA 54.6752 -2.808
CA11 0FD CA11 CA 54.6518 -2.7614
CA11 0FE CA11 CA 54.6439 -2.8924
CA11 0FF CA11 CA 54.6536 -2.7658
CA11 0FG CA11 CA 54.6428 -2.7993
CA11 0FH CA11 CA 54.6415 -2.8898
CA11 0FJ CA11 CA 54.5342 -2.9441
CA11 0FL CA11 CA 54.6505 -2.7856
CA11 0FN CA11 CA 54.6507 -2.7962
CA11 0FP CA11 CA 54.6651 -2.7748
CA11 0FQ CA11 CA 54.6716 -2.865
CA11 0GA CA11 CA 54.6339 -2.8705
CA11 0GB CA11 CA 54.6346 -2.8695
CA11 0GD CA11 CA 54.6624 -2.751
CA11 0GE CA11 CA 54.6346 -2.8695
CA11 0GF CA11 CA 54.6339 -2.8705
CA11 0GG CA11 CA 54.6624 -2.751
CA11 0GH CA11 CA 54.6346 -2.8695
CA11 0GJ CA11 CA 54.6624 -2.751
CA11 0GL CA11 CA 54.6448 -2.7998
CA11 0GN CA11 CA 54.6591 -2.7998
CA11 0HA CA11 CA 54.6404 -2.792
CA11 0HB CA11 CA 54.6323 -2.8161
CA11 0HD CA11 CA 54.6484 -2.8019
CA11 0HE CA11 CA 54.6481 -2.8023
CA11 0HF CA11 CA 54.648 -2.8019
CA11 0HG CA11 CA 54.6293 -2.841
CA11 0HH CA11 CA 54.6277 -2.8424
CA11 0HJ CA11 CA 54.6314 -2.8395
CA11 0HL CA11 CA 54.6317 -2.8392
CA11 0HN CA11 CA 54.6421 -2.8358
CA11 0HP CA11 CA 54.653 -2.8084
CA11 0HQ CA11 CA 54.6271 -2.8476
CA11 0HR CA11 CA 54.657 -2.8243
CA11 0HS CA11 CA 54.6613 -2.8265
CA11 0HT CA11 CA 54.6556 -2.8235
CA11 0HU CA11 CA 54.6526 -2.822
CA11 0HW CA11 CA 54.6567 -2.8226
CA11 0HX CA11 CA 54.6569 -2.8246
CA11 0HY CA11 CA 54.6614 -2.8277
CA11 0HZ CA11 CA 54.6622 -2.8333
CA11 0JA CA11 CA 54.6554 -2.8413
CA11 0JB CA11 CA 54.6554 -2.8413
CA11 0JD CA11 CA 54.7248 -2.8028
CA11 0JE CA11 CA 54.6193 -2.8331
CA11 0JF CA11 CA 54.6176 -2.8343
CA11 0JG CA11 CA 54.6508 -2.8436
CA11 0JH CA11 CA 54.5938 -2.8592
CA11 0JJ CA11 CA 54.5877 -2.8656
CA11 0JL CA11 CA 54.5822 -2.8711
CA11 0JN CA11 CA 54.5839 -2.8708
CA11 0JP CA11 CA 54.5849 -2.8746
CA11 0JR CA11 CA 54.5892 -2.8757
CA11 0JS CA11 CA 54.5767 -2.9003
CA11 0JW CA11 CA 54.5839 -2.8738
CA11 0JX CA11 CA 54.5859 -2.9421
CA11 0JY CA11 CA 54.5854 -2.9415
CA11 0JZ CA11 CA 54.5854 -2.9441
CA11 0LD CA11 CA 54.5932 -2.9406
CA11 0LE CA11 CA 54.5974 -2.9145
CA11 0LF CA11 CA 54.6028 -2.9388
CA11 0LG CA11 CA 54.5854 -2.9614
CA11 0LL CA11 CA 54.6115 -2.8239
CA11 0LN CA11 CA 54.611 -2.8252
CA11 0LP CA11 CA 54.6013 -2.8505
CA11 0LQ CA11 CA 54.5955 -2.862
CA11 0LR CA11 CA 54.5978 -2.8748
CA11 0LS CA11 CA 54.6047 -2.8821
CA11 0LT CA11 CA 54.607 -2.866
CA11 0LU CA11 CA 54.6249 -2.8557
CA11 0LZ CA11 CA 54.6318 -2.8766
CA11 0NA CA11 CA 54.6216 -2.8797
CA11 0NB CA11 CA 54.6193 -2.8734
CA11 0ND CA11 CA 54.6211 -2.8951
CA11 0NE CA11 CA 54.5371 -2.9426
CA11 0NG CA11 CA 54.5529 -2.9495
CA11 0NL CA11 CA 54.5362 -2.9376
CA11 0NN CA11 CA 54.5346 -2.9359
CA11 0NP CA11 CA 54.5355 -2.9275
CA11 0NQ CA11 CA 54.5537 -2.9501
CA11 0NR CA11 CA 54.5221 -2.933
CA11 0NS CA11 CA 54.5216 -2.9295
CA11 0NW CA11 CA 54.5341 -2.9337
CA11 0NX CA11 CA 54.516 -2.9222
CA11 0NY CA11 CA 54.5098 -2.9132
CA11 0NZ CA11 CA 54.5088 -2.9169
CA11 0PA CA11 CA 54.5434 -2.951
CA11 0PB CA11 CA 54.5435 -2.9487
CA11 0PD CA11 CA 54.5444 -2.9513
CA11 0PE CA11 CA 54.5454 -2.9489
CA11 0PF CA11 CA 54.5472 -2.9494
CA11 0PG CA11 CA 54.546 -2.9508
CA11 0PH CA11 CA 54.5469 -2.9492
CA11 0PJ CA11 CA 54.5374 -2.9423
CA11 0PL CA11 CA 54.5471 -2.951
CA11 0PN CA11 CA 54.5371 -2.9465
CA11 0PP CA11 CA 54.5349 -2.9441
CA11 0PS CA11 CA 54.5344 -2.9464
CA11 0PT CA11 CA 54.5371 -2.9465
CA11 0PU CA11 CA 54.5315 -2.9645
CA11 0PX CA11 CA 54.5349 -2.9447
CA11 0PY CA11 CA 54.5355 -2.9527
CA11 0PZ CA11 CA 54.5443 -2.9516
CA11 0QA CA11 CA 54.5446 -2.9516
CA11 0QB CA11 CA 54.5443 -2.9526
CA11 0QD CA11 CA 54.544 -2.9535
CA11 0QE CA11 CA 54.5443 -2.9536
CA11 0QF CA11 CA 54.5437 -2.9551
CA11 0QG CA11 CA 54.5441 -2.9561
CA11 0QH CA11 CA 54.5455 -2.9592
CA11 0QJ CA11 CA 54.545 -2.9524
CA11 0QL CA11 CA 54.5446 -2.9538
CA11 0QN CA11 CA 54.5457 -2.9619
CA11 0QP CA11 CA 54.5461 -2.9625
CA11 0QQ CA11 CA 54.5441 -2.9588
CA11 0QR CA11 CA 54.5477 -2.9812
CA11 0QS CA11 CA 54.5453 -2.9562
CA11 0QT CA11 CA 54.558 -2.9601
CA11 0QU CA11 CA 54.6404 -2.8907
CA11 0QW CA11 CA 54.546 -2.9619
CA11 0QX CA11 CA 54.6409 -2.8892
CA11 0QY CA11 CA 54.6409 -2.8897
CA11 0QZ CA11 CA 54.6391 -2.8925
CA11 0RA CA11 CA 54.6409 -2.8858
CA11 0RB CA11 CA 54.6427 -2.8882
CA11 0RD CA11 CA 54.6418 -2.8862
CA11 0RE CA11 CA 54.6404 -2.8889
CA11 0RH CA11 CA 54.6479 -2.886
CA11 0RJ CA11 CA 54.6482 -2.8857
CA11 0RL CA11 CA 54.6468 -2.8898
CA11 0RP CA11 CA 54.6339 -2.8705
CA11 0RR CA11 CA 54.6442 -2.8933
CA11 0RS CA11 CA 54.6439 -2.8936
CA11 0RT CA11 CA 54.642 -2.9017
CA11 0RU CA11 CA 54.6453 -2.9045
CA11 0RX CA11 CA 54.6406 -2.9043
CA11 0RY CA11 CA 54.6302 -2.903
CA11 0RZ CA11 CA 54.6217 -2.9127
CA11 0SA CA11 CA 54.6159 -2.9089
CA11 0SB CA11 CA 54.6128 -2.918
CA11 0SD CA11 CA 54.6188 -2.9088
CA11 0SE CA11 CA 54.6402 -2.8622
CA11 0SF CA11 CA 54.6511 -2.8695
CA11 0SG CA11 CA 54.6429 -2.9229
CA11 0SH CA11 CA 54.6405 -2.9653
CA11 0SJ CA11 CA 54.6349 -2.9466
CA11 0SL CA11 CA 54.6341 -2.9473
CA11 0SQ CA11 CA 54.6468 -2.9363
CA11 0SS CA11 CA 54.6224 -2.9532
CA11 0ST CA11 CA 54.6304 -2.9752
CA11 0SU CA11 CA 54.6203 -2.9954
CA11 0SX CA11 CA 54.6349 -2.9859
CA11 0SY CA11 CA 54.6365 -2.9781
CA11 0SZ CA11 CA 54.6441 -2.9846
CA11 0TA CA11 CA 54.6424 -2.9932
CA11 0TB CA11 CA 54.651 -2.9907
CA11 0TD CA11 CA 54.6718 -2.8705
CA11 0TE CA11 CA 54.67 -2.8698
CA11 0TF CA11 CA 54.6704 -2.8696
CA11 0TG CA11 CA 54.6714 -2.8776
CA11 0TH CA11 CA 54.6715 -2.8715
CA11 0TJ CA11 CA 54.6717 -2.8656
CA11 0TL CA11 CA 54.6689 -2.8651
CA11 0TP CA11 CA 54.6692 -2.8695
CA11 0TQ CA11 CA 54.6715 -2.8701
CA11 0TR CA11 CA 54.6692 -2.8699
CA11 0TS CA11 CA 54.6695 -2.87
CA11 0TT CA11 CA 54.6691 -2.8714
CA11 0TU CA11 CA 54.6716 -2.8679
CA11 0TW CA11 CA 54.6692 -2.8686
CA11 0TX CA11 CA 54.6689 -2.8708
CA11 0TY CA11 CA 54.6694 -2.8709
CA11 0TZ CA11 CA 54.6695 -2.8704
CA11 0UA CA11 CA 54.667 -2.876
CA11 0UB CA11 CA 54.6695 -2.8716
CA11 0UD CA11 CA 54.6688 -2.873
CA11 0UE CA11 CA 54.6682 -2.8752
CA11 0UF CA11 CA 54.6698 -2.8718
CA11 0UG CA11 CA 54.6679 -2.869
CA11 0UH CA11 CA 54.6697 -2.8541
CA11 0UJ CA11 CA 54.6675 -2.8613
CA11 0UL CA11 CA 54.669 -2.8719
CA11 0UN CA11 CA 54.6685 -2.8693
CA11 0UP CA11 CA 54.6701 -2.8506
CA11 0UQ CA11 CA 54.6585 -2.8602
CA11 0UR CA11 CA 54.6667 -2.8671
CA11 0US CA11 CA 54.5418 -2.9477
CA11 0UT CA11 CA 54.6733 -2.8706
CA11 0UU CA11 CA 54.6889 -2.8811
CA11 0WY CA11 CA 54.6624 -2.751
CA11 0WZ CA11 CA 54.6624 -2.751
CA11 0XA CA11 CA 54.6565 -2.8913
CA11 0XB CA11 CA 54.6468 -2.9173
CA11 0XD CA11 CA 54.66 -2.9356
CA11 0XE CA11 CA 54.6912 -2.9625
CA11 0XF CA11 CA 54.6741 -2.9798
CA11 0XG CA11 CA 54.6843 -2.9836
CA11 0XH CA11 CA 54.676 -2.9962
CA11 0XQ CA11 CA 54.68 -3.0021
CA11 0XR CA11 CA 54.6635 -2.9888
CA11 0XS CA11 CA 54.6987 -2.974
CA11 0XT CA11 CA 54.6989 -2.9619
CA11 0XU CA11 CA 54.7135 -2.965
CA11 0XW CA11 CA 54.7065 -2.9349
CA11 0XX CA11 CA 54.7072 -2.9441
CA11 0XY CA11 CA 54.7157 -2.9465
CA11 0YA CA11 CA 54.7157 -2.9465
CA11 0YB CA11 CA 54.7157 -2.9465
CA11 0YD CA11 CA 54.7157 -2.9465
CA11 0YE CA11 CA 54.6624 -2.751
CA11 0YF CA11 CA 54.7157 -2.9465
CA11 0YG CA11 CA 54.6624 -2.751
CA11 0YZ CA11 CA 54.7152 -2.9624

Comments About CA11 0

Add a Comment

Comments

Your Name (optional)

Submit