NE10 9 Sector

Geoinformation, maps, downloads and statistics for UK Postcodes

Map of NE10 9 Sector postcodes.

A list of the 265 postcodes inside the postcode sector NE10 9.

Postal Town : Gateshead

Country : England

PostcodeDistrictAreaLatitudeLongitude
NE10 9AA NE10 NE 54.9463 -1.5516
NE10 9AB NE10 NE 54.9453 -1.5534
NE10 9AD NE10 NE 54.946 -1.5551
NE10 9AE NE10 NE 54.946 -1.5535
NE10 9AF NE10 NE 54.9421 -1.5772
NE10 9AG NE10 NE 54.9432 -1.5543
NE10 9AH NE10 NE 54.9445 -1.5554
NE10 9AJ NE10 NE 54.9414 -1.559
NE10 9AL NE10 NE 54.9423 -1.5581
NE10 9AN NE10 NE 54.9422 -1.5572
NE10 9AP NE10 NE 54.942 -1.5555
NE10 9AQ NE10 NE 54.9426 -1.5548
NE10 9AR NE10 NE 54.9408 -1.5553
NE10 9AS NE10 NE 54.9402 -1.5553
NE10 9AT NE10 NE 54.941 -1.562
NE10 9AU NE10 NE 54.9407 -1.5633
NE10 9AW NE10 NE 54.9425 -1.5734
NE10 9AX NE10 NE 54.9412 -1.5643
NE10 9AY NE10 NE 54.9406 -1.5638
NE10 9AZ NE10 NE 54.9492 -1.5724
NE10 9BA NE10 NE 54.9416 -1.5636
NE10 9BB NE10 NE 54.942 -1.5628
NE10 9BD NE10 NE 54.9418 -1.5671
NE10 9BE NE10 NE 54.9415 -1.5652
NE10 9BF NE10 NE 54.9495 -1.5694
NE10 9BG NE10 NE 54.9412 -1.5603
NE10 9BH NE10 NE 54.9399 -1.5593
NE10 9BJ NE10 NE 54.9406 -1.5604
NE10 9BL NE10 NE 54.9457 -1.565
NE10 9BN NE10 NE 54.9379 -1.57
NE10 9BP NE10 NE 54.9439 -1.5755
NE10 9BQ NE10 NE 54.94 -1.5608
NE10 9BS NE10 NE 54.9429 -1.5785
NE10 9BT NE10 NE 54.9439 -1.5755
NE10 9BU NE10 NE 54.945 -1.5747
NE10 9BX NE10 NE 54.9456 -1.5738
NE10 9BY NE10 NE 54.9462 -1.5714
NE10 9DA NE10 NE 54.9464 -1.5723
NE10 9DB NE10 NE 54.9441 -1.5747
NE10 9DD NE10 NE 54.9433 -1.5745
NE10 9DE NE10 NE 54.9444 -1.574
NE10 9DF NE10 NE 54.9515 -1.5686
NE10 9DH NE10 NE 54.9451 -1.5721
NE10 9DJ NE10 NE 54.9443 -1.5728
NE10 9DL NE10 NE 54.9443 -1.5708
NE10 9DN NE10 NE 54.9449 -1.5674
NE10 9DP NE10 NE 54.9444 -1.5697
NE10 9DQ NE10 NE 54.9453 -1.568
NE10 9DR NE10 NE 54.9442 -1.5682
NE10 9DS NE10 NE 54.9453 -1.5661
NE10 9DT NE10 NE 54.9462 -1.5656
NE10 9DU NE10 NE 54.9461 -1.5629
NE10 9DW NE10 NE 54.945 -1.5668
NE10 9DX NE10 NE 54.9464 -1.5646
NE10 9DY NE10 NE 54.947 -1.5655
NE10 9EA NE10 NE 54.9457 -1.569
NE10 9EB NE10 NE 54.9462 -1.5689
NE10 9ED NE10 NE 54.9472 -1.5659
NE10 9EE NE10 NE 54.9474 -1.5675
NE10 9EF NE10 NE 54.9469 -1.5679
NE10 9EH NE10 NE 54.947 -1.5669
NE10 9EL NE10 NE 54.943 -1.5763
NE10 9EP NE10 NE 54.9501 -1.5774
NE10 9EW NE10 NE 54.9494 -1.5695
NE10 9EX NE10 NE 54.9466 -1.5728
NE10 9EY NE10 NE 54.9461 -1.5738
NE10 9HA NE10 NE 54.946 -1.5756
NE10 9HB NE10 NE 54.9466 -1.5765
NE10 9HD NE10 NE 54.9467 -1.5747
NE10 9HE NE10 NE 54.947 -1.5731
NE10 9HF NE10 NE 54.949 -1.5659
NE10 9HH NE10 NE 54.9488 -1.5713
NE10 9HJ NE10 NE 54.9493 -1.5716
NE10 9HL NE10 NE 54.9493 -1.5719
NE10 9HN NE10 NE 54.9505 -1.5798
NE10 9HP NE10 NE 54.9485 -1.5728
NE10 9HQ NE10 NE 54.9476 -1.5729
NE10 9HR NE10 NE 54.9474 -1.5753
NE10 9HS NE10 NE 54.9481 -1.5749
NE10 9HT NE10 NE 54.9479 -1.5735
NE10 9HU NE10 NE 54.9488 -1.5726
NE10 9HX NE10 NE 54.9493 -1.5735
NE10 9HY NE10 NE 54.9485 -1.5739
NE10 9HZ NE10 NE 54.9475 -1.5725
NE10 9JA NE10 NE 54.9497 -1.5755
NE10 9JB NE10 NE 54.9503 -1.5812
NE10 9JD NE10 NE 54.9501 -1.5753
NE10 9JE NE10 NE 54.9501 -1.5753
NE10 9JF NE10 NE 54.9501 -1.5769
NE10 9JG NE10 NE 54.9501 -1.5784
NE10 9JH NE10 NE 54.9501 -1.5753
NE10 9JJ NE10 NE 54.9506 -1.5747
NE10 9JL NE10 NE 54.9508 -1.5761
NE10 9JN NE10 NE 54.951 -1.5769
NE10 9JP NE10 NE 54.9501 -1.5784
NE10 9JQ NE10 NE 54.9501 -1.5784
NE10 9JR NE10 NE 54.9509 -1.5781
NE10 9JS NE10 NE 54.951 -1.5784
NE10 9JT NE10 NE 54.951 -1.58
NE10 9JU NE10 NE 54.9501 -1.5803
NE10 9JW NE10 NE 54.9516 -1.5773
NE10 9JX NE10 NE 54.9502 -1.5808
NE10 9JZ NE10 NE 54.9506 -1.5794
NE10 9LA NE10 NE 54.951 -1.58
NE10 9LB NE10 NE 54.9492 -1.58
NE10 9LD NE10 NE 54.9501 -1.5769
NE10 9LE NE10 NE 54.9492 -1.5769
NE10 9LF NE10 NE 54.9501 -1.5722
NE10 9LH NE10 NE 54.9436 -1.5583
NE10 9LP NE10 NE 54.9495 -1.5716
NE10 9LQ NE10 NE 54.954 -1.576
NE10 9LR NE10 NE 54.9516 -1.5674
NE10 9LS NE10 NE 54.9525 -1.5699
NE10 9LT NE10 NE 54.9514 -1.5707
NE10 9LU NE10 NE 54.9503 -1.5711
NE10 9LW NE10 NE 54.9521 -1.5701
NE10 9LX NE10 NE 54.9501 -1.5704
NE10 9LY NE10 NE 54.9496 -1.5715
NE10 9LZ NE10 NE 54.9501 -1.5722
NE10 9NA NE10 NE 54.9522 -1.569
NE10 9NB NE10 NE 54.9518 -1.5668
NE10 9ND NE10 NE 54.9517 -1.5664
NE10 9NE NE10 NE 54.9509 -1.5638
NE10 9NG NE10 NE 54.9507 -1.5675
NE10 9NH NE10 NE 54.9506 -1.565
NE10 9NJ NE10 NE 54.9519 -1.5675
NE10 9NL NE10 NE 54.9506 -1.5635
NE10 9NP NE10 NE 54.9519 -1.5694
NE10 9NQ NE10 NE 54.9503 -1.5691
NE10 9NS NE10 NE 54.9501 -1.5681
NE10 9NU NE10 NE 54.9505 -1.5687
NE10 9NX NE10 NE 54.9501 -1.5706
NE10 9PA NE10 NE 54.95 -1.5699
NE10 9PH NE10 NE 54.9487 -1.565
NE10 9PJ NE10 NE 54.9474 -1.566
NE10 9PL NE10 NE 54.9474 -1.566
NE10 9PN NE10 NE 54.9485 -1.5654
NE10 9PQ NE10 NE 54.949 -1.5644
NE10 9PR NE10 NE 54.949 -1.5632
NE10 9PS NE10 NE 54.9483 -1.5637
NE10 9PT NE10 NE 54.9486 -1.5639
NE10 9PU NE10 NE 54.9489 -1.5704
NE10 9PW NE10 NE 54.9493 -1.5702
NE10 9PX NE10 NE 54.9478 -1.566
NE10 9PY NE10 NE 54.9481 -1.5653
NE10 9PZ NE10 NE 54.9492 -1.5722
NE10 9QA NE10 NE 54.9476 -1.5678
NE10 9QB NE10 NE 54.9482 -1.5669
NE10 9QD NE10 NE 54.9472 -1.5698
NE10 9QE NE10 NE 54.9474 -1.566
NE10 9QF NE10 NE 54.9488 -1.5676
NE10 9QG NE10 NE 54.948 -1.5681
NE10 9QH NE10 NE 54.9483 -1.5722
NE10 9QJ NE10 NE 54.952 -1.5693
NE10 9QL NE10 NE 54.9463 -1.5698
NE10 9QN NE10 NE 54.9501 -1.5691
NE10 9QP NE10 NE 54.9501 -1.5691
NE10 9QQ NE10 NE 54.9512 -1.5704
NE10 9QS NE10 NE 54.951 -1.5706
NE10 9QT NE10 NE 54.9493 -1.5682
NE10 9QU NE10 NE 54.949 -1.5671
NE10 9QW NE10 NE 54.9501 -1.5691
NE10 9QX NE10 NE 54.9495 -1.5673
NE10 9QY NE10 NE 54.9503 -1.5661
NE10 9QZ NE10 NE 54.9497 -1.5667
NE10 9RA NE10 NE 54.9498 -1.5674
NE10 9RB NE10 NE 54.9501 -1.5672
NE10 9RD NE10 NE 54.9378 -1.5725
NE10 9RE NE10 NE 54.9373 -1.5739
NE10 9RF NE10 NE 54.9371 -1.5715
NE10 9RG NE10 NE 54.9364 -1.5708
NE10 9RH NE10 NE 54.941 -1.5787
NE10 9RJ NE10 NE 54.9416 -1.5779
NE10 9RL NE10 NE 54.9427 -1.5759
NE10 9RN NE10 NE 54.941 -1.5801
NE10 9RP NE10 NE 54.9415 -1.5808
NE10 9RQ NE10 NE 54.9418 -1.5791
NE10 9RR NE10 NE 54.9415 -1.5797
NE10 9RS NE10 NE 54.9423 -1.5785
NE10 9RT NE10 NE 54.9425 -1.5781
NE10 9RU NE10 NE 54.9412 -1.5766
NE10 9RW NE10 NE 54.94 -1.5773
NE10 9RX NE10 NE 54.9408 -1.576
NE10 9RY NE10 NE 54.9406 -1.5741
NE10 9RZ NE10 NE 54.9386 -1.5723
NE10 9SA NE10 NE 54.9394 -1.5751
NE10 9SB NE10 NE 54.9402 -1.5787
NE10 9SD NE10 NE 54.9404 -1.5751
NE10 9SE NE10 NE 54.9422 -1.5692
NE10 9SF NE10 NE 54.9416 -1.5692
NE10 9SG NE10 NE 54.9406 -1.5734
NE10 9SH NE10 NE 54.9431 -1.5777
NE10 9SJ NE10 NE 54.9422 -1.5723
NE10 9SL NE10 NE 54.9427 -1.5759
NE10 9SN NE10 NE 54.9484 -1.5711
NE10 9SP NE10 NE 54.9435 -1.5779
NE10 9SQ NE10 NE 54.9435 -1.5774
NE10 9SR NE10 NE 54.9442 -1.5789
NE10 9SS NE10 NE 54.9439 -1.5799
NE10 9ST NE10 NE 54.9432 -1.5801
NE10 9SU NE10 NE 54.9434 -1.5788
NE10 9SX NE10 NE 54.9429 -1.5796
NE10 9SY NE10 NE 54.9436 -1.5807
NE10 9TA NE10 NE 54.9451 -1.5801
NE10 9TB NE10 NE 54.945 -1.5797
NE10 9TD NE10 NE 54.9447 -1.5781
NE10 9TE NE10 NE 54.9461 -1.5788
NE10 9TF NE10 NE 54.9491 -1.5775
NE10 9TG NE10 NE 54.9493 -1.5782
NE10 9TH NE10 NE 54.9471 -1.5774
NE10 9TJ NE10 NE 54.9448 -1.5772
NE10 9TL NE10 NE 54.9458 -1.5779
NE10 9TN NE10 NE 54.9451 -1.5759
NE10 9TP NE10 NE 54.9439 -1.576
NE10 9TQ NE10 NE 54.9463 -1.5791
NE10 9TR NE10 NE 54.9474 -1.5786
NE10 9TS NE10 NE 54.9483 -1.5777
NE10 9TT NE10 NE 54.9474 -1.5784
NE10 9TU NE10 NE 54.9474 -1.5784
NE10 9TW NE10 NE 54.948 -1.5804
NE10 9TX NE10 NE 54.9496 -1.5797
NE10 9TY NE10 NE 54.9503 -1.5792
NE10 9TZ NE10 NE 54.9497 -1.5791
NE10 9UA NE10 NE 54.9479 -1.5793
NE10 9UB NE10 NE 54.9483 -1.58
NE10 9UD NE10 NE 54.9484 -1.577
NE10 9UE NE10 NE 54.9491 -1.5612
NE10 9UF NE10 NE 54.949 -1.5619
NE10 9UH NE10 NE 54.9484 -1.5611
NE10 9UJ NE10 NE 54.9485 -1.5596
NE10 9UL NE10 NE 54.9481 -1.5609
NE10 9UN NE10 NE 54.947 -1.5627
NE10 9UP NE10 NE 54.9473 -1.5627
NE10 9UQ NE10 NE 54.9471 -1.5606
NE10 9UR NE10 NE 54.9465 -1.5602
NE10 9US NE10 NE 54.9457 -1.5624
NE10 9UT NE10 NE 54.9466 -1.5616
NE10 9UU NE10 NE 54.9454 -1.562
NE10 9UX NE10 NE 54.9447 -1.5619
NE10 9UY NE10 NE 54.9456 -1.5592
NE10 9UZ NE10 NE 54.9439 -1.563
NE10 9WA NE10 NE 54.9439 -1.5626
NE10 9WY NE10 NE 54.9582 -1.6004
NE10 9WZ NE10 NE 54.9582 -1.6004
NE10 9XA NE10 NE 54.9448 -1.5588
NE10 9XB NE10 NE 54.9454 -1.5579
NE10 9XD NE10 NE 54.9458 -1.5566
NE10 9XE NE10 NE 54.9456 -1.5573
NE10 9XF NE10 NE 54.9439 -1.5597
NE10 9XG NE10 NE 54.9433 -1.5596
NE10 9XH NE10 NE 54.9471 -1.5551
NE10 9XJ NE10 NE 54.9424 -1.56
NE10 9XL NE10 NE 54.9442 -1.5576
NE10 9XN NE10 NE 54.9445 -1.5588
NE10 9XP NE10 NE 54.9434 -1.5608
NE10 9XQ NE10 NE 54.943 -1.5582
NE10 9XR NE10 NE 54.9423 -1.5609
NE10 9XW NE10 NE 54.9443 -1.5603
NE10 9XY NE10 NE 54.9423 -1.5609
NE10 9YT NE10 NE 54.9456 -1.5691
NE10 9YU NE10 NE 54.9456 -1.5691
NE10 9YW NE10 NE 54.958 -1.5998
NE10 9YX NE10 NE 54.958 -1.5998
NE10 9YY NE10 NE 54.9456 -1.5691
NE10 9YZ NE10 NE 54.958 -1.5998

Comments About NE10 9

Add a Comment

Comments

Your Name (optional)

Submit