CA10 1 Sector

Geoinformation, maps, downloads and statistics for UK Postcodes

Map of CA10 1 Sector postcodes.

A list of the 282 postcodes inside the postcode sector CA10 1.

Postal Town : Cliburn

Country : England

PostcodeDistrictAreaLatitudeLongitude
CA10 1AA CA10 CA 54.7488 -2.706
CA10 1AB CA10 CA 54.7487 -2.7067
CA10 1AD CA10 CA 54.7486 -2.7069
CA10 1AE CA10 CA 54.7483 -2.7067
CA10 1AF CA10 CA 54.7484 -2.7073
CA10 1AG CA10 CA 54.7474 -2.7086
CA10 1AH CA10 CA 54.7479 -2.706
CA10 1AJ CA10 CA 54.7476 -2.7082
CA10 1AL CA10 CA 54.7471 -2.7075
CA10 1AN CA10 CA 54.7033 -2.6298
CA10 1AP CA10 CA 54.7083 -2.5908
CA10 1AQ CA10 CA 54.7493 -2.7062
CA10 1AR CA10 CA 54.7492 -2.7135
CA10 1AS CA10 CA 54.7492 -2.7146
CA10 1AT CA10 CA 54.7482 -2.7114
CA10 1AU CA10 CA 54.7491 -2.7153
CA10 1AW CA10 CA 54.7496 -2.7065
CA10 1AX CA10 CA 54.7454 -2.7178
CA10 1AY CA10 CA 54.7551 -2.7325
CA10 1AZ CA10 CA 54.7591 -2.7152
CA10 1BA CA10 CA 54.76 -2.7179
CA10 1BB CA10 CA 54.7486 -2.7041
CA10 1BD CA10 CA 54.7504 -2.705
CA10 1BE CA10 CA 54.7497 -2.7047
CA10 1BF CA10 CA 54.7468 -2.7058
CA10 1BG CA10 CA 54.7498 -2.7042
CA10 1BH CA10 CA 54.7519 -2.7015
CA10 1BJ CA10 CA 54.7518 -2.6992
CA10 1BL CA10 CA 54.7511 -2.7
CA10 1BN CA10 CA 54.7496 -2.7054
CA10 1BP CA10 CA 54.7075 -2.5914
CA10 1BQ CA10 CA 54.7515 -2.7038
CA10 1BS CA10 CA 54.7475 -2.7057
CA10 1BT CA10 CA 54.7486 -2.7036
CA10 1BU CA10 CA 54.7475 -2.7024
CA10 1BW CA10 CA 54.7499 -2.7028
CA10 1BX CA10 CA 54.7485 -2.7013
CA10 1BY CA10 CA 54.7383 -2.7014
CA10 1BZ CA10 CA 54.7353 -2.686
CA10 1DA CA10 CA 54.6577 -2.5348
CA10 1DB CA10 CA 54.709 -2.6468
CA10 1DD CA10 CA 54.7324 -2.599
CA10 1DE CA10 CA 54.7637 -2.6931
CA10 1DF CA10 CA 54.7637 -2.6933
CA10 1DG CA10 CA 54.7639 -2.6939
CA10 1DH CA10 CA 54.7541 -2.6833
CA10 1DJ CA10 CA 54.7433 -2.6534
CA10 1DL CA10 CA 54.764 -2.6955
CA10 1DN CA10 CA 54.6598 -2.6022
CA10 1DP CA10 CA 54.7433 -2.657
CA10 1DQ CA10 CA 54.7638 -2.6926
CA10 1DR CA10 CA 54.7438 -2.6566
CA10 1DS CA10 CA 54.7428 -2.6587
CA10 1DT CA10 CA 54.7413 -2.6599
CA10 1DU CA10 CA 54.7429 -2.6578
CA10 1DW CA10 CA 54.7319 -2.599
CA10 1DX CA10 CA 54.7487 -2.6549
CA10 1DY CA10 CA 54.7534 -2.663
CA10 1DZ CA10 CA 54.751 -2.638
CA10 1EA CA10 CA 54.7666 -2.6902
CA10 1EB CA10 CA 54.7641 -2.6936
CA10 1ED CA10 CA 54.7646 -2.6939
CA10 1EE CA10 CA 54.7648 -2.6943
CA10 1EF CA10 CA 54.7661 -2.6943
CA10 1EG CA10 CA 54.7669 -2.6914
CA10 1EH CA10 CA 54.7671 -2.6947
CA10 1EJ CA10 CA 54.7671 -2.6952
CA10 1EL CA10 CA 54.7659 -2.6914
CA10 1EN CA10 CA 54.7663 -2.6923
CA10 1EP CA10 CA 54.7673 -2.6966
CA10 1EQ CA10 CA 54.7651 -2.6938
CA10 1ER CA10 CA 54.7745 -2.7006
CA10 1ES CA10 CA 54.7794 -2.7105
CA10 1ET CA10 CA 54.7492 -2.7075
CA10 1EU CA10 CA 54.7771 -2.7129
CA10 1EW CA10 CA 54.7666 -2.6952
CA10 1EX CA10 CA 54.7866 -2.6933
CA10 1EY CA10 CA 54.7712 -2.6851
CA10 1EZ CA10 CA 54.7718 -2.6852
CA10 1FA CA10 CA 54.7069 -2.5909
CA10 1FB CA10 CA 54.6637 -2.6204
CA10 1FE CA10 CA 54.7114 -2.6749
CA10 1FF CA10 CA 54.6578 -2.6158
CA10 1FG CA10 CA 54.7191 -2.6739
CA10 1FH CA10 CA 54.6972 -2.6729
CA10 1FJ CA10 CA 54.7076 -2.6502
CA10 1FL CA10 CA 54.6368 -2.6038
CA10 1FN CA10 CA 54.6368 -2.6038
CA10 1GA CA10 CA 54.771 -2.6823
CA10 1GB CA10 CA 54.6624 -2.751
CA10 1GD CA10 CA 54.6624 -2.751
CA10 1GE CA10 CA 54.7033 -2.6298
CA10 1GF CA10 CA 54.771 -2.6823
CA10 1GG CA10 CA 54.6624 -2.751
CA10 1HA CA10 CA 54.7217 -2.6261
CA10 1HB CA10 CA 54.7301 -2.6035
CA10 1HD CA10 CA 54.7301 -2.6042
CA10 1HE CA10 CA 54.7301 -2.6001
CA10 1HF CA10 CA 54.7303 -2.5987
CA10 1HG CA10 CA 54.7276 -2.5977
CA10 1HH CA10 CA 54.7304 -2.6043
CA10 1HJ CA10 CA 54.7292 -2.5973
CA10 1HL CA10 CA 54.7291 -2.5984
CA10 1HN CA10 CA 54.7277 -2.5968
CA10 1HP CA10 CA 54.7381 -2.6049
CA10 1HQ CA10 CA 54.7346 -2.5994
CA10 1HR CA10 CA 54.7475 -2.6079
CA10 1HW CA10 CA 54.721 -2.5912
CA10 1HY CA10 CA 54.7493 -2.6079
CA10 1HZ CA10 CA 54.7512 -2.6091
CA10 1JA CA10 CA 54.7517 -2.6085
CA10 1JB CA10 CA 54.7578 -2.6078
CA10 1JE CA10 CA 54.7805 -2.6674
CA10 1JG CA10 CA 54.766 -2.6687
CA10 1JH CA10 CA 54.7775 -2.6332
CA10 1JJ CA10 CA 54.7834 -2.6279
CA10 1JL CA10 CA 54.7842 -2.6277
CA10 1JQ CA10 CA 54.7713 -2.6427
CA10 1JS CA10 CA 54.7855 -2.6279
CA10 1JT CA10 CA 54.7851 -2.6272
CA10 1JU CA10 CA 54.7929 -2.6422
CA10 1JY CA10 CA 54.799 -2.6426
CA10 1JZ CA10 CA 54.7798 -2.609
CA10 1LA CA10 CA 54.7723 -2.6085
CA10 1LB CA10 CA 54.7667 -2.6302
CA10 1LD CA10 CA 54.7484 -2.6363
CA10 1LG CA10 CA 54.6955 -2.669
CA10 1LH CA10 CA 54.695 -2.6695
CA10 1LJ CA10 CA 54.6954 -2.6711
CA10 1LL CA10 CA 54.6951 -2.6703
CA10 1LN CA10 CA 54.6965 -2.6718
CA10 1LQ CA10 CA 54.6947 -2.669
CA10 1LU CA10 CA 54.7007 -2.6746
CA10 1LW CA10 CA 54.6959 -2.6695
CA10 1LX CA10 CA 54.6959 -2.6691
CA10 1LY CA10 CA 54.6964 -2.6672
CA10 1LZ CA10 CA 54.6961 -2.6669
CA10 1NA CA10 CA 54.6942 -2.6647
CA10 1NB CA10 CA 54.6959 -2.6674
CA10 1ND CA10 CA 54.6995 -2.6725
CA10 1NE CA10 CA 54.6997 -2.674
CA10 1NF CA10 CA 54.7003 -2.6745
CA10 1NG CA10 CA 54.7004 -2.6739
CA10 1NH CA10 CA 54.6979 -2.6702
CA10 1NJ CA10 CA 54.7117 -2.6748
CA10 1NL CA10 CA 54.7197 -2.6765
CA10 1NN CA10 CA 54.719 -2.6746
CA10 1NP CA10 CA 54.7322 -2.6564
CA10 1NQ CA10 CA 54.6975 -2.6716
CA10 1NR CA10 CA 54.6968 -2.6668
CA10 1NS CA10 CA 54.6958 -2.6682
CA10 1NT CA10 CA 54.6971 -2.6685
CA10 1NU CA10 CA 54.6829 -2.6541
CA10 1NW CA10 CA 54.726 -2.6716
CA10 1NX CA10 CA 54.6956 -2.6621
CA10 1NY CA10 CA 54.6844 -2.6282
CA10 1NZ CA10 CA 54.6981 -2.643
CA10 1PA CA10 CA 54.708 -2.6405
CA10 1PB CA10 CA 54.7087 -2.6474
CA10 1PD CA10 CA 54.7079 -2.653
CA10 1PE CA10 CA 54.7078 -2.6557
CA10 1PH CA10 CA 54.7104 -2.658
CA10 1PJ CA10 CA 54.7093 -2.6479
CA10 1PL CA10 CA 54.7112 -2.65
CA10 1PN CA10 CA 54.7129 -2.6515
CA10 1PP CA10 CA 54.7234 -2.6379
CA10 1PR CA10 CA 54.7033 -2.6298
CA10 1PS CA10 CA 54.7086 -2.627
CA10 1PT CA10 CA 54.7097 -2.6002
CA10 1PZ CA10 CA 54.7082 -2.5906
CA10 1QA CA10 CA 54.7064 -2.5905
CA10 1QB CA10 CA 54.7038 -2.5759
CA10 1QD CA10 CA 54.6479 -2.6092
CA10 1QE CA10 CA 54.656 -2.6138
CA10 1QF CA10 CA 54.6571 -2.6057
CA10 1QG CA10 CA 54.6605 -2.6036
CA10 1QH CA10 CA 54.6626 -2.6032
CA10 1QJ CA10 CA 54.6648 -2.6
CA10 1QL CA10 CA 54.6627 -2.6029
CA10 1QN CA10 CA 54.6598 -2.6098
CA10 1QP CA10 CA 54.66 -2.6129
CA10 1QQ CA10 CA 54.6609 -2.6037
CA10 1QR CA10 CA 54.6605 -2.6123
CA10 1QS CA10 CA 54.6619 -2.6153
CA10 1QT CA10 CA 54.6615 -2.6137
CA10 1QU CA10 CA 54.6714 -2.6262
CA10 1QW CA10 CA 54.6601 -2.6085
CA10 1QX CA10 CA 54.6613 -2.6027
CA10 1QY CA10 CA 54.6627 -2.6015
CA10 1QZ CA10 CA 54.6602 -2.603
CA10 1RA CA10 CA 54.6342 -2.6021
CA10 1RB CA10 CA 54.6854 -2.6125
CA10 1RD CA10 CA 54.6808 -2.5831
CA10 1RE CA10 CA 54.68 -2.596
CA10 1RF CA10 CA 54.6863 -2.5962
CA10 1RG CA10 CA 54.687 -2.5938
CA10 1RH CA10 CA 54.6869 -2.5997
CA10 1RJ CA10 CA 54.6851 -2.6077
CA10 1RL CA10 CA 54.688 -2.5918
CA10 1RN CA10 CA 54.6864 -2.5482
CA10 1RP CA10 CA 54.6343 -2.6009
CA10 1RQ CA10 CA 54.6863 -2.5973
CA10 1RR CA10 CA 54.6435 -2.6114
CA10 1RS CA10 CA 54.6343 -2.6001
CA10 1RT CA10 CA 54.6346 -2.6027
CA10 1RU CA10 CA 54.6357 -2.6024
CA10 1RW CA10 CA 54.6368 -2.6053
CA10 1RX CA10 CA 54.6369 -2.6025
CA10 1RY CA10 CA 54.6371 -2.6021
CA10 1RZ CA10 CA 54.6362 -2.6031
CA10 1SA CA10 CA 54.6395 -2.6061
CA10 1SB CA10 CA 54.6389 -2.6051
CA10 1SD CA10 CA 54.6391 -2.6033
CA10 1SE CA10 CA 54.6376 -2.6022
CA10 1SF CA10 CA 54.6375 -2.6026
CA10 1SG CA10 CA 54.6571 -2.6109
CA10 1SH CA10 CA 54.6572 -2.6133
CA10 1SJ CA10 CA 54.6565 -2.6118
CA10 1SL CA10 CA 54.6572 -2.614
CA10 1SN CA10 CA 54.6434 -2.5916
CA10 1SP CA10 CA 54.6476 -2.5945
CA10 1SR CA10 CA 54.6359 -2.6015
CA10 1SS CA10 CA 54.6276 -2.6006
CA10 1ST CA10 CA 54.6321 -2.5912
CA10 1SW CA10 CA 54.6469 -2.5847
CA10 1SY CA10 CA 54.6478 -2.5763
CA10 1SZ CA10 CA 54.648 -2.5759
CA10 1TA CA10 CA 54.6497 -2.5775
CA10 1TB CA10 CA 54.6506 -2.5783
CA10 1TD CA10 CA 54.658 -2.5783
CA10 1TE CA10 CA 54.6508 -2.5763
CA10 1TH CA10 CA 54.6503 -2.5653
CA10 1TJ CA10 CA 54.6554 -2.5434
CA10 1TL CA10 CA 54.6544 -2.5363
CA10 1TN CA10 CA 54.6577 -2.5352
CA10 1TP CA10 CA 54.6648 -2.5511
CA10 1TW CA10 CA 54.6581 -2.5364
CA10 1TX CA10 CA 54.6753 -2.563
CA10 1TY CA10 CA 54.669 -2.5696
CA10 1TZ CA10 CA 54.6754 -2.5652
CA10 1UA CA10 CA 54.6233 -2.5635
CA10 1UB CA10 CA 54.6234 -2.5624
CA10 1UD CA10 CA 54.6247 -2.5614
CA10 1UE CA10 CA 54.6252 -2.5598
CA10 1UF CA10 CA 54.6253 -2.5613
CA10 1UG CA10 CA 54.6253 -2.5618
CA10 1UH CA10 CA 54.6249 -2.5619
CA10 1UJ CA10 CA 54.6251 -2.5591
CA10 1UL CA10 CA 54.6253 -2.5623
CA10 1UN CA10 CA 54.6265 -2.558
CA10 1UP CA10 CA 54.6259 -2.5624
CA10 1UQ CA10 CA 54.625 -2.5616
CA10 1UR CA10 CA 54.6273 -2.5628
CA10 1US CA10 CA 54.6255 -2.5616
CA10 1UT CA10 CA 54.6274 -2.5646
CA10 1UU CA10 CA 54.6282 -2.5653
CA10 1UX CA10 CA 54.6224 -2.5653
CA10 1UY CA10 CA 54.6225 -2.5658
CA10 1UZ CA10 CA 54.6208 -2.5653
CA10 1WA CA10 CA 54.6212 -2.5659
CA10 1XA CA10 CA 54.6274 -2.5542
CA10 1XB CA10 CA 54.6176 -2.556
CA10 1XD CA10 CA 54.62 -2.5626
CA10 1XE CA10 CA 54.6224 -2.5682
CA10 1XF CA10 CA 54.6242 -2.5716
CA10 1XG CA10 CA 54.628 -2.5824
CA10 1XH CA10 CA 54.626 -2.5589
CA10 1XJ CA10 CA 54.6275 -2.5806
CA10 1XL CA10 CA 54.6181 -2.5415
CA10 1XN CA10 CA 54.626 -2.5565
CA10 1XP CA10 CA 54.6258 -2.5538
CA10 1XQ CA10 CA 54.6279 -2.5814
CA10 1XR CA10 CA 54.6386 -2.5383
CA10 1XS CA10 CA 54.6373 -2.5635
CA10 1XT CA10 CA 54.6271 -2.557
CA10 1XU CA10 CA 54.6341 -2.5506
CA10 1XW CA10 CA 54.6249 -2.555
CA10 1XX CA10 CA 54.6257 -2.5558
CA10 1XY CA10 CA 54.6274 -2.5805
CA10 1YA CA10 CA 54.6258 -2.556
CA10 1YB CA10 CA 54.6624 -2.751
CA10 1YD CA10 CA 54.6624 -2.751

Comments About CA10 1

Add a Comment

Comments

Your Name (optional)

Submit