EN1 1 Sector

Geoinformation, maps, downloads and statistics for UK Postcodes

Map of EN1 1 Sector postcodes

A list of the 385 postcodes inside the postcode sector EN1 1.

Postal Town: Enfield

Country: England

Postcode District Area Latitude Longitude
EN1 1AA EN1 EN 51.6519 -0.0771
EN1 1AB EN1 EN 51.6519 -0.0771
EN1 1AD EN1 EN 51.6519 -0.0771
EN1 1AE EN1 EN 51.6457 -0.0663
EN1 1AF EN1 EN 51.6495 -0.0645
EN1 1AG EN1 EN 51.6519 -0.0771
EN1 1AH EN1 EN 51.6519 -0.0771
EN1 1AJ EN1 EN 51.6542 -0.0589
EN1 1AL EN1 EN 51.6456 -0.0664
EN1 1AN EN1 EN 51.6456 -0.0664
EN1 1AP EN1 EN 51.6519 -0.0771
EN1 1AQ EN1 EN 51.6456 -0.0663
EN1 1AR EN1 EN 51.6519 -0.0771
EN1 1AS EN1 EN 51.6521 -0.0783
EN1 1AT EN1 EN 51.6464 -0.0539
EN1 1AU EN1 EN 51.6464 -0.0539
EN1 1AW EN1 EN 51.6456 -0.0664
EN1 1AX EN1 EN 51.6456 -0.0664
EN1 1AY EN1 EN 51.6463 -0.0548
EN1 1AZ EN1 EN 51.6456 -0.0663
EN1 1BA EN1 EN 51.6418 -0.069
EN1 1BB EN1 EN 51.6424 -0.0673
EN1 1BD EN1 EN 51.643 -0.0669
EN1 1BE EN1 EN 51.6439 -0.0666
EN1 1BF EN1 EN 51.6442 -0.0677
EN1 1BG EN1 EN 51.6444 -0.0671
EN1 1BH EN1 EN 51.6431 -0.0674
EN1 1BJ EN1 EN 51.6424 -0.0678
EN1 1BL EN1 EN 51.6421 -0.0693
EN1 1BN EN1 EN 51.643 -0.0701
EN1 1BP EN1 EN 51.6448 -0.0716
EN1 1BQ EN1 EN 51.6415 -0.0692
EN1 1BS EN1 EN 51.646 -0.072
EN1 1BT EN1 EN 51.6442 -0.0695
EN1 1BU EN1 EN 51.6439 -0.0685
EN1 1BW EN1 EN 51.6439 -0.0708
EN1 1BX EN1 EN 51.6437 -0.068
EN1 1BY EN1 EN 51.6442 -0.0691
EN1 1BZ EN1 EN 51.6519 -0.0771
EN1 1DA EN1 EN 51.6452 -0.069
EN1 1DB EN1 EN 51.6459 -0.0642
EN1 1DD EN1 EN 51.646 -0.0631
EN1 1DE EN1 EN 51.6464 -0.0668
EN1 1DF EN1 EN 51.6458 -0.0662
EN1 1DG EN1 EN 51.6457 -0.0657
EN1 1DH EN1 EN 51.6452 -0.0643
EN1 1DJ EN1 EN 51.6449 -0.0652
EN1 1DL EN1 EN 51.6439 -0.0644
EN1 1DN EN1 EN 51.6439 -0.0649
EN1 1DP EN1 EN 51.6438 -0.0639
EN1 1DQ EN1 EN 51.6417 -0.0677
EN1 1DR EN1 EN 51.6438 -0.0635
EN1 1DS EN1 EN 51.6449 -0.064
EN1 1DT EN1 EN 51.6437 -0.0673
EN1 1DU EN1 EN 51.6519 -0.0771
EN1 1DW EN1 EN 51.6461 -0.067
EN1 1DX EN1 EN 51.6463 -0.0548
EN1 1DY EN1 EN 51.6512 -0.0544
EN1 1DZ EN1 EN 51.6546 -0.0525
EN1 1EA EN1 EN 51.6519 -0.0771
EN1 1EB EN1 EN 51.6494 -0.0558
EN1 1ED EN1 EN 51.6431 -0.0656
EN1 1EE EN1 EN 51.644 -0.0654
EN1 1EF EN1 EN 51.644 -0.0658
EN1 1EG EN1 EN 51.6461 -0.0652
EN1 1EH EN1 EN 51.6452 -0.0643
EN1 1EJ EN1 EN 51.6451 -0.0653
EN1 1EL EN1 EN 51.6412 -0.0614
EN1 1EN EN1 EN 51.6416 -0.0596
EN1 1EP EN1 EN 51.64 -0.061
EN1 1EQ EN1 EN 51.6461 -0.0644
EN1 1ER EN1 EN 51.6409 -0.0586
EN1 1ES EN1 EN 51.6404 -0.0602
EN1 1ET EN1 EN 51.6396 -0.061
EN1 1EU EN1 EN 51.6377 -0.0637
EN1 1EW EN1 EN 51.6409 -0.0604
EN1 1EX EN1 EN 51.6398 -0.062
EN1 1EY EN1 EN 51.6391 -0.0627
EN1 1EZ EN1 EN 51.638 -0.064
EN1 1FA EN1 EN 51.6519 -0.0771
EN1 1FB EN1 EN 51.6519 -0.0771
EN1 1FD EN1 EN 51.6519 -0.0771
EN1 1FE EN1 EN 51.6503 -0.0546
EN1 1FF EN1 EN 51.6456 -0.0664
EN1 1FG EN1 EN 51.645 -0.068
EN1 1FH EN1 EN 51.6456 -0.0691
EN1 1FJ EN1 EN 51.6519 -0.0771
EN1 1FL EN1 EN 51.6519 -0.0771
EN1 1FN EN1 EN 51.6456 -0.0664
EN1 1FP EN1 EN 51.6519 -0.0771
EN1 1FQ EN1 EN 51.6514 -0.0528
EN1 1FR EN1 EN 51.6534 -0.0534
EN1 1FS EN1 EN 51.6436 -0.0591
EN1 1FT EN1 EN 51.642 -0.0589
EN1 1FU EN1 EN 51.6518 -0.0526
EN1 1FW EN1 EN 51.643 -0.066
EN1 1FX EN1 EN 51.645 -0.068
EN1 1FY EN1 EN 51.6521 -0.0783
EN1 1FZ EN1 EN 51.6521 -0.0786
EN1 1GA EN1 EN 51.6425 -0.0685
EN1 1GB EN1 EN 51.6519 -0.0771
EN1 1GD EN1 EN 51.6447 -0.0612
EN1 1GE EN1 EN 51.6447 -0.0612
EN1 1GF EN1 EN 51.6518 -0.0781
EN1 1GG EN1 EN 51.6494 -0.0581
EN1 1GJ EN1 EN 51.6494 -0.0581
EN1 1GL EN1 EN 51.6494 -0.0563
EN1 1GN EN1 EN 51.6519 -0.0771
EN1 1GP EN1 EN 51.6518 -0.0526
EN1 1GQ EN1 EN 51.6519 -0.0771
EN1 1GR EN1 EN 51.6526 -0.0542
EN1 1GS EN1 EN 51.6516 -0.0714
EN1 1GU EN1 EN 51.6514 -0.0756
EN1 1GW EN1 EN 51.6519 -0.0771
EN1 1GY EN1 EN 51.6519 -0.0771
EN1 1GZ EN1 EN 51.6519 -0.0771
EN1 1HA EN1 EN 51.6366 -0.065
EN1 1HB EN1 EN 51.638 -0.065
EN1 1HD EN1 EN 51.6383 -0.0645
EN1 1HE EN1 EN 51.6396 -0.0629
EN1 1HF EN1 EN 51.6495 -0.0582
EN1 1HG EN1 EN 51.635 -0.0687
EN1 1HH EN1 EN 51.6346 -0.0689
EN1 1HJ EN1 EN 51.6519 -0.0771
EN1 1HL EN1 EN 51.6403 -0.0622
EN1 1HN EN1 EN 51.6519 -0.0771
EN1 1HP EN1 EN 51.6414 -0.0674
EN1 1HQ EN1 EN 51.636 -0.066
EN1 1HR EN1 EN 51.641 -0.0682
EN1 1HS EN1 EN 51.6404 -0.0656
EN1 1HT EN1 EN 51.6407 -0.0652
EN1 1HU EN1 EN 51.6414 -0.0668
EN1 1HW EN1 EN 51.6417 -0.0682
EN1 1HX EN1 EN 51.6419 -0.067
EN1 1HY EN1 EN 51.6425 -0.0665
EN1 1HZ EN1 EN 51.6521 -0.0783
EN1 1JA EN1 EN 51.6421 -0.0641
EN1 1JB EN1 EN 51.6418 -0.0643
EN1 1JD EN1 EN 51.6424 -0.0614
EN1 1JE EN1 EN 51.641 -0.062
EN1 1JF EN1 EN 51.6414 -0.0649
EN1 1JG EN1 EN 51.6414 -0.0646
EN1 1JH EN1 EN 51.6388 -0.0653
EN1 1JJ EN1 EN 51.64 -0.0656
EN1 1JL EN1 EN 51.6519 -0.0771
EN1 1JN EN1 EN 51.6485 -0.0588
EN1 1JP EN1 EN 51.6467 -0.0717
EN1 1JQ EN1 EN 51.6411 -0.0648
EN1 1JR EN1 EN 51.6519 -0.0771
EN1 1JS EN1 EN 51.6474 -0.0733
EN1 1JT EN1 EN 51.647 -0.0733
EN1 1JU EN1 EN 51.647 -0.0718
EN1 1JW EN1 EN 51.6519 -0.0771
EN1 1JX EN1 EN 51.647 -0.0705
EN1 1JY EN1 EN 51.6465 -0.0727
EN1 1JZ EN1 EN 51.6462 -0.071
EN1 1LA EN1 EN 51.6457 -0.0695
EN1 1LB EN1 EN 51.6466 -0.0699
EN1 1LD EN1 EN 51.6458 -0.0685
EN1 1LE EN1 EN 51.6455 -0.0679
EN1 1LF EN1 EN 51.6461 -0.0675
EN1 1LG EN1 EN 51.6461 -0.0686
EN1 1LH EN1 EN 51.6467 -0.0685
EN1 1LJ EN1 EN 51.6459 -0.0619
EN1 1LL EN1 EN 51.6465 -0.0638
EN1 1LN EN1 EN 51.6464 -0.0625
EN1 1LP EN1 EN 51.6478 -0.0644
EN1 1LQ EN1 EN 51.6456 -0.0663
EN1 1LR EN1 EN 51.6494 -0.0647
EN1 1LS EN1 EN 51.6474 -0.064
EN1 1LT EN1 EN 51.6491 -0.0642
EN1 1LU EN1 EN 51.6519 -0.0771
EN1 1LW EN1 EN 51.6519 -0.0771
EN1 1LX EN1 EN 51.6519 -0.0545
EN1 1LY EN1 EN 51.6471 -0.0555
EN1 1LZ EN1 EN 51.6519 -0.0771
EN1 1NA EN1 EN 51.6518 -0.075
EN1 1NB EN1 EN 51.6486 -0.0748
EN1 1ND EN1 EN 51.6506 -0.0746
EN1 1NE EN1 EN 51.6514 -0.0744
EN1 1NF EN1 EN 51.651 -0.0733
EN1 1NG EN1 EN 51.6514 -0.073
EN1 1NH EN1 EN 51.651 -0.0724
EN1 1NJ EN1 EN 51.651 -0.0753
EN1 1NL EN1 EN 51.65 -0.076
EN1 1NN EN1 EN 51.65 -0.076
EN1 1NP EN1 EN 51.6509 -0.0756
EN1 1NQ EN1 EN 51.6515 -0.0731
EN1 1NR EN1 EN 51.6506 -0.0746
EN1 1NS EN1 EN 51.6505 -0.0727
EN1 1NT EN1 EN 51.6505 -0.0734
EN1 1NU EN1 EN 51.65 -0.0747
EN1 1NW EN1 EN 51.6506 -0.0762
EN1 1NX EN1 EN 51.6491 -0.074
EN1 1NY EN1 EN 51.6483 -0.0735
EN1 1NZ EN1 EN 51.6519 -0.0729
EN1 1PA EN1 EN 51.6478 -0.0723
EN1 1PB EN1 EN 51.648 -0.073
EN1 1PD EN1 EN 51.6486 -0.0733
EN1 1PE EN1 EN 51.6506 -0.0746
EN1 1PF EN1 EN 51.6519 -0.0771
EN1 1PG EN1 EN 51.6457 -0.0663
EN1 1PH EN1 EN 51.6519 -0.0754
EN1 1PJ EN1 EN 51.652 -0.0743
EN1 1PL EN1 EN 51.6518 -0.0721
EN1 1PN EN1 EN 51.6514 -0.0706
EN1 1PP EN1 EN 51.6494 -0.0701
EN1 1PQ EN1 EN 51.6515 -0.076
EN1 1PR EN1 EN 51.6505 -0.0702
EN1 1PS EN1 EN 51.6491 -0.0696
EN1 1PT EN1 EN 51.6504 -0.0697
EN1 1PU EN1 EN 51.6512 -0.0715
EN1 1PW EN1 EN 51.6456 -0.0595
EN1 1PX EN1 EN 51.6495 -0.0713
EN1 1PY EN1 EN 51.6494 -0.072
EN1 1PZ EN1 EN 51.6494 -0.0724
EN1 1QA EN1 EN 51.6494 -0.073
EN1 1QB EN1 EN 51.65 -0.073
EN1 1QD EN1 EN 51.6481 -0.0715
EN1 1QE EN1 EN 51.6481 -0.0711
EN1 1QF EN1 EN 51.6507 -0.071
EN1 1QG EN1 EN 51.6495 -0.0708
EN1 1QH EN1 EN 51.6456 -0.0664
EN1 1QJ EN1 EN 51.6449 -0.059
EN1 1QL EN1 EN 51.6456 -0.058
EN1 1QN EN1 EN 51.6488 -0.0675
EN1 1QP EN1 EN 51.6511 -0.0689
EN1 1QR EN1 EN 51.6507 -0.0667
EN1 1QS EN1 EN 51.6494 -0.0657
EN1 1QT EN1 EN 51.6478 -0.0655
EN1 1QU EN1 EN 51.6475 -0.065
EN1 1QW EN1 EN 51.6519 -0.0771
EN1 1QX EN1 EN 51.6494 -0.0653
EN1 1QY EN1 EN 51.6503 -0.0651
EN1 1QZ EN1 EN 51.6501 -0.0639
EN1 1RA EN1 EN 51.6474 -0.0633
EN1 1RB EN1 EN 51.6474 -0.0633
EN1 1RD EN1 EN 51.6491 -0.0635
EN1 1RE EN1 EN 51.648 -0.063
EN1 1RF EN1 EN 51.6491 -0.0631
EN1 1RG EN1 EN 51.6497 -0.0622
EN1 1RH EN1 EN 51.6468 -0.0615
EN1 1RJ EN1 EN 51.6484 -0.0614
EN1 1RL EN1 EN 51.6476 -0.0619
EN1 1RN EN1 EN 51.649 -0.0625
EN1 1RP EN1 EN 51.6459 -0.0598
EN1 1RQ EN1 EN 51.6493 -0.0609
EN1 1RR EN1 EN 51.6441 -0.0619
EN1 1RS EN1 EN 51.6515 -0.0775
EN1 1RT EN1 EN 51.6522 -0.0762
EN1 1RU EN1 EN 51.6515 -0.0775
EN1 1RW EN1 EN 51.6468 -0.0618
EN1 1RX EN1 EN 51.6522 -0.0762
EN1 1RY EN1 EN 51.6456 -0.0663
EN1 1RZ EN1 EN 51.6521 -0.0758
EN1 1SA EN1 EN 51.6524 -0.074
EN1 1SB EN1 EN 51.6443 -0.0597
EN1 1SD EN1 EN 51.6519 -0.0771
EN1 1SE EN1 EN 51.6519 -0.0771
EN1 1SF EN1 EN 51.6448 -0.0615
EN1 1SG EN1 EN 51.646 -0.0609
EN1 1SH EN1 EN 51.6433 -0.0571
EN1 1SJ EN1 EN 51.6515 -0.0561
EN1 1SL EN1 EN 51.6461 -0.0581
EN1 1SN EN1 EN 51.6519 -0.0771
EN1 1SP EN1 EN 51.6454 -0.0582
EN1 1SQ EN1 EN 51.6479 -0.0608
EN1 1SR EN1 EN 51.6437 -0.0554
EN1 1SS EN1 EN 51.6437 -0.0554
EN1 1ST EN1 EN 51.6437 -0.0554
EN1 1SU EN1 EN 51.6519 -0.0771
EN1 1SW EN1 EN 51.645 -0.06
EN1 1SX EN1 EN 51.6519 -0.0771
EN1 1SY EN1 EN 51.644 -0.055
EN1 1SZ EN1 EN 51.6519 -0.0771
EN1 1TA EN1 EN 51.6447 -0.0555
EN1 1TB EN1 EN 51.6456 -0.0563
EN1 1TD EN1 EN 51.6464 -0.056
EN1 1TE EN1 EN 51.6455 -0.0547
EN1 1TF EN1 EN 51.6493 -0.053
EN1 1TG EN1 EN 51.6508 -0.053
EN1 1TH EN1 EN 51.654 -0.055
EN1 1TJ EN1 EN 51.6485 -0.0574
EN1 1TL EN1 EN 51.6448 -0.0615
EN1 1TN EN1 EN 51.6519 -0.0771
EN1 1TP EN1 EN 51.6519 -0.0771
EN1 1TQ EN1 EN 51.6519 -0.0771
EN1 1TR EN1 EN 51.6495 -0.0573
EN1 1TS EN1 EN 51.6494 -0.0564
EN1 1TT EN1 EN 51.6496 -0.0557
EN1 1TU EN1 EN 51.6519 -0.0771
EN1 1TW EN1 EN 51.6477 -0.0571
EN1 1TX EN1 EN 51.6517 -0.0543
EN1 1TY EN1 EN 51.6466 -0.0593
EN1 1TZ EN1 EN 51.6538 -0.0547
EN1 1UA EN1 EN 51.6459 -0.0595
EN1 1UB EN1 EN 51.6492 -0.0543
EN1 1UD EN1 EN 51.6497 -0.0548
EN1 1UE EN1 EN 51.6519 -0.0771
EN1 1UF EN1 EN 51.6481 -0.0592
EN1 1UG EN1 EN 51.6519 -0.0771
EN1 1UH EN1 EN 51.6448 -0.0615
EN1 1UJ EN1 EN 51.647 -0.059
EN1 1UL EN1 EN 51.6519 -0.0771
EN1 1UN EN1 EN 51.6519 -0.0771
EN1 1UP EN1 EN 51.6478 -0.0545
EN1 1UQ EN1 EN 51.6459 -0.06
EN1 1UR EN1 EN 51.6441 -0.0604
EN1 1US EN1 EN 51.6519 -0.0771
EN1 1UT EN1 EN 51.642 -0.061
EN1 1UU EN1 EN 51.642 -0.0582
EN1 1UW EN1 EN 51.6519 -0.0771
EN1 1UX EN1 EN 51.642 -0.059
EN1 1UY EN1 EN 51.6506 -0.0629
EN1 1UZ EN1 EN 51.6519 -0.0771
EN1 1WA EN1 EN 51.6519 -0.0771
EN1 1WB EN1 EN 51.6519 -0.0771
EN1 1WD EN1 EN 51.6519 -0.0771
EN1 1WE EN1 EN 51.6519 -0.0771
EN1 1WF EN1 EN 51.6519 -0.0771
EN1 1WG EN1 EN 51.6519 -0.0771
EN1 1WH EN1 EN 51.6519 -0.0771
EN1 1WJ EN1 EN 51.6519 -0.0771
EN1 1WL EN1 EN 51.6519 -0.0771
EN1 1WN EN1 EN 51.6519 -0.0771
EN1 1WP EN1 EN 51.6519 -0.0771
EN1 1WR EN1 EN 51.6519 -0.0771
EN1 1WS EN1 EN 51.6519 -0.0771
EN1 1WT EN1 EN 51.6519 -0.0771
EN1 1WU EN1 EN 51.6519 -0.0771
EN1 1WW EN1 EN 51.6519 -0.0771
EN1 1WX EN1 EN 51.6519 -0.0771
EN1 1WY EN1 EN 51.6519 -0.0771
EN1 1XF EN1 EN 51.641 -0.067
EN1 1XG EN1 EN 51.64 -0.067
EN1 1XH EN1 EN 51.6431 -0.0661
EN1 1XJ EN1 EN 51.6427 -0.0654
EN1 1XL EN1 EN 51.6427 -0.0644
EN1 1XN EN1 EN 51.6423 -0.0634
EN1 1XP EN1 EN 51.6425 -0.0621
EN1 1XQ EN1 EN 51.6391 -0.0668
EN1 1XR EN1 EN 51.643 -0.0621
EN1 1XS EN1 EN 51.6438 -0.0619
EN1 1XT EN1 EN 51.644 -0.0611
EN1 1XU EN1 EN 51.644 -0.0611
EN1 1XW EN1 EN 51.6438 -0.0629
EN1 1XX EN1 EN 51.6434 -0.0613
EN1 1XY EN1 EN 51.6427 -0.0614
EN1 1XZ EN1 EN 51.6427 -0.0614
EN1 1YA EN1 EN 51.6516 -0.0789
EN1 1YB EN1 EN 51.6522 -0.0724
EN1 1YD EN1 EN 51.6518 -0.0706
EN1 1YE EN1 EN 51.6516 -0.0695
EN1 1YF EN1 EN 51.6512 -0.0678
EN1 1YG EN1 EN 51.6509 -0.0659
EN1 1YL EN1 EN 51.6525 -0.0745
EN1 1YN EN1 EN 51.6514 -0.0659
EN1 1YP EN1 EN 51.6522 -0.0624
EN1 1YQ EN1 EN 51.6514 -0.0612
EN1 1YR EN1 EN 51.6521 -0.0783
EN1 1YS EN1 EN 51.6525 -0.0789
EN1 1YT EN1 EN 51.6524 -0.0798
EN1 1YU EN1 EN 51.6521 -0.0799
EN1 1YW EN1 EN 51.6521 -0.0783
EN1 1YX EN1 EN 51.6521 -0.0794
EN1 1YY EN1 EN 51.6521 -0.079
EN1 1YZ EN1 EN 51.6523 -0.0777
EN1 1ZD EN1 EN 51.6519 -0.0771
EN1 1ZE EN1 EN 51.6519 -0.0771
EN1 1ZF EN1 EN 51.6519 -0.0771
EN1 1ZG EN1 EN 51.6519 -0.0771
EN1 1ZH EN1 EN 51.6519 -0.0771
EN1 1ZJ EN1 EN 51.6519 -0.0771
EN1 1ZL EN1 EN 51.6516 -0.0789
EN1 1ZN EN1 EN 51.6519 -0.0771
EN1 1ZP EN1 EN 51.6519 -0.0771
EN1 1ZQ EN1 EN 51.6519 -0.0771
EN1 1ZR EN1 EN 51.6519 -0.0771
EN1 1ZS EN1 EN 51.6519 -0.0771
EN1 1ZT EN1 EN 51.6519 -0.0771
EN1 1ZU EN1 EN 51.6456 -0.0663
EN1 1ZW EN1 EN 51.6519 -0.0771
EN1 1ZX EN1 EN 51.6516 -0.0789
EN1 1ZY EN1 EN 51.6457 -0.0663
EN1 1ZZ EN1 EN 51.6519 -0.0771

Comments About EN1 1

Add a Comment
Submit