CO4 5 Sector

Geoinformation, maps, downloads and statistics for UK Postcodes

Map of CO4 5 Sector postcodes.

A list of the 395 postcodes inside the postcode sector CO4 5.

Postal Town : Colchester

Country : England

PostcodeDistrictAreaLatitudeLongitude
CO4 5AA CO4 CO 51.9021 0.8942
CO4 5AB CO4 CO 51.902 0.8937
CO4 5AD CO4 CO 51.9021 0.8927
CO4 5AE CO4 CO 51.9027 0.8922
CO4 5AF CO4 CO 51.903 0.8923
CO4 5AG CO4 CO 51.9033 0.8908
CO4 5AH CO4 CO 51.9041 0.8882
CO4 5AJ CO4 CO 51.9038 0.8882
CO4 5AL CO4 CO 51.9219 0.9166
CO4 5AN CO4 CO 51.9226 0.9184
CO4 5AP CO4 CO 51.9041 0.8848
CO4 5AQ CO4 CO 51.9031 0.8907
CO4 5AR CO4 CO 51.9033 0.8769
CO4 5AS CO4 CO 51.9048 0.8855
CO4 5AT CO4 CO 51.9051 0.8857
CO4 5AU CO4 CO 51.9067 0.8816
CO4 5AW CO4 CO 51.907 0.8721
CO4 5AX CO4 CO 51.9059 0.8818
CO4 5AY CO4 CO 51.9059 0.8765
CO4 5AZ CO4 CO 51.9072 0.8772
CO4 5BA CO4 CO 51.9065 0.8768
CO4 5BB CO4 CO 51.9063 0.8731
CO4 5BD CO4 CO 51.923 0.9188
CO4 5BE CO4 CO 51.9231 0.9178
CO4 5BG CO4 CO 51.9074 0.873
CO4 5BH CO4 CO 51.9104 0.8958
CO4 5BJ CO4 CO 51.9064 0.8712
CO4 5BL CO4 CO 51.9094 0.8946
CO4 5BN CO4 CO 51.9069 0.8707
CO4 5BP CO4 CO 51.9028 0.8956
CO4 5BQ CO4 CO 51.9081 0.8729
CO4 5BS CO4 CO 51.9094 0.8937
CO4 5BT CO4 CO 51.9016 0.8951
CO4 5BU CO4 CO 51.903 0.8945
CO4 5BW CO4 CO 51.9096 0.8949
CO4 5BX CO4 CO 51.9028 0.895
CO4 5BY CO4 CO 51.905 0.8943
CO4 5BZ CO4 CO 51.9069 0.8938
CO4 5DA CO4 CO 51.9051 0.8937
CO4 5DB CO4 CO 51.9066 0.8934
CO4 5DD CO4 CO 51.9042 0.8933
CO4 5DE CO4 CO 51.905 0.8924
CO4 5DF CO4 CO 51.9045 0.8917
CO4 5DG CO4 CO 51.9032 0.893
CO4 5DH CO4 CO 51.9043 0.8912
CO4 5DJ CO4 CO 51.9046 0.89
CO4 5DL CO4 CO 51.9041 0.8901
CO4 5DN CO4 CO 51.9038 0.8954
CO4 5DP CO4 CO 51.9177 0.9046
CO4 5DQ CO4 CO 51.9039 0.8924
CO4 5DR CO4 CO 51.9035 0.8914
CO4 5DS CO4 CO 51.9162 0.9097
CO4 5DT CO4 CO 51.9066 0.8823
CO4 5DU CO4 CO 51.9083 0.8948
CO4 5DW CO4 CO 51.9113 0.8959
CO4 5DX CO4 CO 51.908 0.8946
CO4 5DY CO4 CO 51.9093 0.8923
CO4 5DZ CO4 CO 51.909 0.8918
CO4 5EA CO4 CO 51.9105 0.8909
CO4 5EB CO4 CO 51.9183 0.89
CO4 5ED CO4 CO 51.911 0.8894
CO4 5EE CO4 CO 51.9184 0.9037
CO4 5EF CO4 CO 51.912 0.8897
CO4 5EG CO4 CO 51.9122 0.8917
CO4 5EH CO4 CO 51.9122 0.8925
CO4 5EJ CO4 CO 51.9135 0.8901
CO4 5EL CO4 CO 51.9125 0.8901
CO4 5EN CO4 CO 51.9141 0.8912
CO4 5EP CO4 CO 51.9145 0.8901
CO4 5EQ CO4 CO 51.9132 0.8911
CO4 5ER CO4 CO 51.9048 0.8842
CO4 5ES CO4 CO 51.9189 0.8911
CO4 5ET CO4 CO 51.916 0.8906
CO4 5EU CO4 CO 51.9016 0.896
CO4 5EW CO4 CO 51.9151 0.8907
CO4 5EX CO4 CO 51.9041 0.8954
CO4 5EY CO4 CO 51.9549 0.9162
CO4 5EZ CO4 CO 51.9026 0.8814
CO4 5FA CO4 CO 51.9099 0.8953
CO4 5FB CO4 CO 51.9206 0.891
CO4 5FD CO4 CO 51.9111 0.8933
CO4 5FE CO4 CO 51.9105 0.8936
CO4 5FF CO4 CO 51.9113 0.8948
CO4 5FG CO4 CO 51.9045 0.8993
CO4 5FH CO4 CO 51.9196 0.9128
CO4 5FJ CO4 CO 51.9194 0.9135
CO4 5FL CO4 CO 51.92 0.9129
CO4 5FN CO4 CO 51.9198 0.9112
CO4 5FP CO4 CO 51.9148 0.8891
CO4 5FQ CO4 CO 51.9078 0.8925
CO4 5FR CO4 CO 51.919 0.9207
CO4 5FS CO4 CO 51.9161 0.8895
CO4 5FT CO4 CO 51.905 0.8964
CO4 5FU CO4 CO 51.9054 0.8953
CO4 5FW CO4 CO 51.9041 0.8969
CO4 5FX CO4 CO 51.9212 0.8912
CO4 5FY CO4 CO 51.9051 0.8967
CO4 5FZ CO4 CO 51.9192 0.9093
CO4 5GA CO4 CO 51.9215 0.9179
CO4 5GB CO4 CO 51.9206 0.9192
CO4 5GD CO4 CO 51.9207 0.9187
CO4 5GE CO4 CO 51.9215 0.9192
CO4 5GF CO4 CO 51.9218 0.9184
CO4 5GG CO4 CO 51.9216 0.9169
CO4 5GH CO4 CO 51.9132 0.8924
CO4 5GJ CO4 CO 51.9206 0.9183
CO4 5GL CO4 CO 51.9197 0.9199
CO4 5GN CO4 CO 51.9205 0.9197
CO4 5GP CO4 CO 51.9059 0.8967
CO4 5GQ CO4 CO 51.9196 0.9101
CO4 5GR CO4 CO 51.9192 0.9202
CO4 5GS CO4 CO 51.9051 0.8977
CO4 5GT CO4 CO 51.9193 0.9187
CO4 5GU CO4 CO 51.9075 0.8955
CO4 5GW CO4 CO 51.9622 0.9064
CO4 5GX CO4 CO 51.9068 0.8965
CO4 5GY CO4 CO 51.9187 0.9202
CO4 5GZ CO4 CO 51.907 0.8968
CO4 5HA CO4 CO 51.9173 0.8908
CO4 5HB CO4 CO 51.9179 0.8911
CO4 5HD CO4 CO 51.9131 0.9025
CO4 5HE CO4 CO 51.9194 0.8923
CO4 5HF CO4 CO 51.9217 0.8921
CO4 5HG CO4 CO 51.9183 0.8962
CO4 5HH CO4 CO 51.9265 0.8952
CO4 5HJ CO4 CO 51.9304 0.8977
CO4 5HL CO4 CO 51.9364 0.8993
CO4 5HN CO4 CO 51.9346 0.8999
CO4 5HP CO4 CO 51.928 0.8915
CO4 5HQ CO4 CO 51.9063 0.8969
CO4 5HR CO4 CO 51.9304 0.889
CO4 5HS CO4 CO 51.9321 0.8927
CO4 5HT CO4 CO 51.9336 0.9057
CO4 5HU CO4 CO 51.9321 0.9083
CO4 5HW CO4 CO 51.9387 0.9039
CO4 5HX CO4 CO 51.9385 0.9227
CO4 5HY CO4 CO 51.935 0.9176
CO4 5HZ CO4 CO 51.9304 0.913
CO4 5JA CO4 CO 51.9268 0.9098
CO4 5JB CO4 CO 51.926 0.9205
CO4 5JD CO4 CO 51.9474 0.9484
CO4 5JE CO4 CO 51.9171 0.9045
CO4 5JF CO4 CO 51.9195 0.9092
CO4 5JG CO4 CO 51.905 0.9006
CO4 5JH CO4 CO 51.9185 0.8911
CO4 5JJ CO4 CO 51.9119 0.8931
CO4 5JL CO4 CO 51.9102 0.8992
CO4 5JN CO4 CO 51.9101 0.9035
CO4 5JP CO4 CO 51.9137 0.9001
CO4 5JQ CO4 CO 51.918 0.9062
CO4 5JR CO4 CO 51.9069 0.903
CO4 5JS CO4 CO 51.9245 0.9191
CO4 5JT CO4 CO 51.9104 0.9027
CO4 5JU CO4 CO 51.9089 0.9033
CO4 5JW CO4 CO 51.914 0.9017
CO4 5JX CO4 CO 51.9112 0.9036
CO4 5JY CO4 CO 51.9123 0.9022
CO4 5JZ CO4 CO 51.914 0.8992
CO4 5LA CO4 CO 51.9132 0.9013
CO4 5LB CO4 CO 51.9135 0.9
CO4 5LD CO4 CO 51.9129 0.8925
CO4 5LE CO4 CO 51.9124 0.8961
CO4 5LF CO4 CO 51.9129 0.8951
CO4 5LG CO4 CO 51.9146 0.8936
CO4 5LH CO4 CO 51.9137 0.894
CO4 5LJ CO4 CO 51.9139 0.898
CO4 5LL CO4 CO 51.9148 0.8998
CO4 5LN CO4 CO 51.917 0.9027
CO4 5LP CO4 CO 51.9155 0.9022
CO4 5LQ CO4 CO 51.9146 0.8943
CO4 5LR CO4 CO 51.9143 0.9012
CO4 5LS CO4 CO 51.9153 0.9046
CO4 5LT CO4 CO 51.9152 0.9038
CO4 5LU CO4 CO 51.9154 0.9031
CO4 5LW CO4 CO 51.9162 0.9022
CO4 5LX CO4 CO 51.9143 0.9029
CO4 5LY CO4 CO 51.9147 0.9028
CO4 5LZ CO4 CO 51.9269 0.939
CO4 5NA CO4 CO 51.928 0.938
CO4 5NB CO4 CO 51.9081 0.9033
CO4 5ND CO4 CO 51.9304 0.933
CO4 5NE CO4 CO 51.9308 0.9343
CO4 5NF CO4 CO 51.9048 0.899
CO4 5NG CO4 CO 51.9297 0.9415
CO4 5NH CO4 CO 51.9401 0.951
CO4 5NJ CO4 CO 51.9404 0.9478
CO4 5NL CO4 CO 51.942 0.9395
CO4 5NN CO4 CO 51.9437 0.9322
CO4 5NP CO4 CO 51.9445 0.9318
CO4 5NQ CO4 CO 51.9365 0.949
CO4 5NR CO4 CO 51.9467 0.9346
CO4 5NS CO4 CO 51.9178 0.9036
CO4 5NT CO4 CO 51.9493 0.9344
CO4 5NU CO4 CO 51.9522 0.9299
CO4 5NW CO4 CO 51.9421 0.9294
CO4 5NX CO4 CO 51.955 0.9342
CO4 5NY CO4 CO 51.9467 0.9311
CO4 5NZ CO4 CO 51.9455 0.9321
CO4 5PA CO4 CO 51.9478 0.9399
CO4 5PB CO4 CO 51.9472 0.9461
CO4 5PD CO4 CO 51.9478 0.9498
CO4 5PE CO4 CO 51.9467 0.95
CO4 5PF CO4 CO 51.9449 0.9503
CO4 5PG CO4 CO 51.9429 0.9497
CO4 5PH CO4 CO 51.9481 0.9543
CO4 5PJ CO4 CO 51.9495 0.9519
CO4 5PL CO4 CO 51.9182 0.9048
CO4 5PN CO4 CO 51.9549 0.9506
CO4 5PP CO4 CO 51.9585 0.9537
CO4 5PQ CO4 CO 51.945 0.9498
CO4 5PR CO4 CO 51.9569 0.9587
CO4 5PS CO4 CO 51.9643 0.9567
CO4 5PT CO4 CO 51.9731 0.9563
CO4 5PU CO4 CO 51.9616 0.9532
CO4 5PW CO4 CO 51.9539 0.9469
CO4 5PX CO4 CO 51.9621 0.9528
CO4 5PY CO4 CO 51.9609 0.9483
CO4 5PZ CO4 CO 51.9599 0.9457
CO4 5QA CO4 CO 51.9709 0.9468
CO4 5QB CO4 CO 51.9651 0.9498
CO4 5QD CO4 CO 51.9605 0.9399
CO4 5QE CO4 CO 51.9552 0.9419
CO4 5QF CO4 CO 51.9515 0.9401
CO4 5QG CO4 CO 51.9448 0.9536
CO4 5QH CO4 CO 51.9185 0.9083
CO4 5QJ CO4 CO 51.9042 0.8753
CO4 5QL CO4 CO 51.9481 0.9409
CO4 5QN CO4 CO 51.9532 0.9144
CO4 5QP CO4 CO 51.9182 0.9081
CO4 5QQ CO4 CO 51.947 0.9568
CO4 5QR CO4 CO 51.9502 0.9117
CO4 5QS CO4 CO 51.9498 0.9124
CO4 5QT CO4 CO 51.9494 0.9111
CO4 5QU CO4 CO 51.949 0.9129
CO4 5QW CO4 CO 51.9509 0.9129
CO4 5QX CO4 CO 51.9473 0.9094
CO4 5QY CO4 CO 51.943 0.9071
CO4 5QZ CO4 CO 51.9433 0.9066
CO4 5RA CO4 CO 51.9442 0.9045
CO4 5RB CO4 CO 51.94 0.9039
CO4 5RD CO4 CO 51.9547 0.9152
CO4 5RE CO4 CO 51.9534 0.918
CO4 5RF CO4 CO 51.939 0.9106
CO4 5RG CO4 CO 51.9423 0.9033
CO4 5RH CO4 CO 51.9418 0.8935
CO4 5RJ CO4 CO 51.9451 0.8928
CO4 5RL CO4 CO 51.939 0.8926
CO4 5RN CO4 CO 51.9446 0.9025
CO4 5RP CO4 CO 51.943 0.9112
CO4 5RQ CO4 CO 51.9418 0.9006
CO4 5RR CO4 CO 51.9452 0.9117
CO4 5RS CO4 CO 51.9453 0.9137
CO4 5RT CO4 CO 51.9466 0.9211
CO4 5RU CO4 CO 51.9478 0.9218
CO4 5RW CO4 CO 51.9461 0.9065
CO4 5RX CO4 CO 51.9525 0.9146
CO4 5RY CO4 CO 51.9026 0.882
CO4 5RZ CO4 CO 51.9533 0.9163
CO4 5SA CO4 CO 51.9465 0.908
CO4 5SB CO4 CO 51.9477 0.9098
CO4 5SD CO4 CO 51.9061 0.8997
CO4 5SE CO4 CO 51.9037 0.8802
CO4 5SF CO4 CO 51.9549 0.9177
CO4 5SG CO4 CO 51.9547 0.918
CO4 5SH CO4 CO 51.9556 0.9203
CO4 5SJ CO4 CO 51.9558 0.9226
CO4 5SL CO4 CO 51.9546 0.9251
CO4 5SN CO4 CO 51.9615 0.9231
CO4 5SP CO4 CO 51.9034 0.8782
CO4 5SQ CO4 CO 51.9551 0.92
CO4 5SR CO4 CO 51.9562 0.9204
CO4 5SS CO4 CO 51.9585 0.9191
CO4 5ST CO4 CO 51.9615 0.9101
CO4 5SU CO4 CO 51.9618 0.9082
CO4 5SW CO4 CO 51.9058 0.9008
CO4 5SX CO4 CO 51.9627 0.9086
CO4 5SY CO4 CO 51.964 0.914
CO4 5SZ CO4 CO 51.9654 0.9192
CO4 5TA CO4 CO 51.9657 0.9276
CO4 5TB CO4 CO 51.9718 0.9277
CO4 5TD CO4 CO 51.967 0.935
CO4 5TE CO4 CO 51.9699 0.9398
CO4 5TF CO4 CO 51.9641 0.9336
CO4 5TG CO4 CO 51.9611 0.9072
CO4 5TH CO4 CO 51.9586 0.8953
CO4 5TJ CO4 CO 51.9618 0.9004
CO4 5TL CO4 CO 51.9632 0.8951
CO4 5TN CO4 CO 51.9555 0.9
CO4 5TP CO4 CO 51.9511 0.9006
CO4 5TQ CO4 CO 51.9582 0.9077
CO4 5TR CO4 CO 51.9507 0.8996
CO4 5TS CO4 CO 51.9542 0.8886
CO4 5TT CO4 CO 51.9496 0.9015
CO4 5TU CO4 CO 51.9015 0.901
CO4 5TW CO4 CO 51.9514 0.9008
CO4 5TX CO4 CO 51.9075 0.8764
CO4 5TY CO4 CO 51.9031 0.8823
CO4 5TZ CO4 CO 51.9239 0.9179
CO4 5UA CO4 CO 51.9052 0.8819
CO4 5UB CO4 CO 51.9042 0.8792
CO4 5UD CO4 CO 51.9057 0.8818
CO4 5UE CO4 CO 51.9048 0.8821
CO4 5UF CO4 CO 51.9051 0.8823
CO4 5UG CO4 CO 51.9044 0.8829
CO4 5UH CO4 CO 51.9049 0.8834
CO4 5UJ CO4 CO 51.9042 0.8813
CO4 5UL CO4 CO 51.9049 0.8803
CO4 5UN CO4 CO 51.9052 0.8796
CO4 5UP CO4 CO 51.9233 0.897
CO4 5UQ CO4 CO 51.9044 0.8827
CO4 5UR CO4 CO 51.9057 0.8999
CO4 5US CO4 CO 51.9058 0.8994
CO4 5UT CO4 CO 51.9079 0.8751
CO4 5UU CO4 CO 51.9089 0.9046
CO4 5UW CO4 CO 51.9051 0.8777
CO4 5UX CO4 CO 51.9097 0.9036
CO4 5UY CO4 CO 51.9036 0.9025
CO4 5UZ CO4 CO 51.9037 0.9013
CO4 5WA CO4 CO 51.9029 0.9025
CO4 5WB CO4 CO 51.904 0.9034
CO4 5WD CO4 CO 51.9051 0.9032
CO4 5WE CO4 CO 51.9048 0.9032
CO4 5WF CO4 CO 51.9023 0.9043
CO4 5WG CO4 CO 51.9027 0.9011
CO4 5WH CO4 CO 51.9015 0.9043
CO4 5WJ CO4 CO 51.9024 0.9012
CO4 5WL CO4 CO 51.9015 0.9036
CO4 5WN CO4 CO 51.9045 0.9027
CO4 5WP CO4 CO 51.9042 0.9022
CO4 5WQ CO4 CO 51.9031 0.9008
CO4 5WR CO4 CO 51.9418 0.94
CO4 5WS CO4 CO 51.903 0.8999
CO4 5WT CO4 CO 51.9187 0.9047
CO4 5WU CO4 CO 51.9196 0.9052
CO4 5WW CO4 CO 51.9038 0.9027
CO4 5WX CO4 CO 51.9029 0.8756
CO4 5WY CO4 CO 51.9249 0.9087
CO4 5WZ CO4 CO 51.9194 0.9073
CO4 5XA CO4 CO 51.9194 0.9054
CO4 5XB CO4 CO 51.9243 0.9053
CO4 5XD CO4 CO 51.9236 0.9062
CO4 5XE CO4 CO 51.9126 0.8995
CO4 5XF CO4 CO 51.9487 0.9356
CO4 5XG CO4 CO 51.9026 0.8987
CO4 5XH CO4 CO 51.9073 0.9037
CO4 5XJ CO4 CO 51.9081 0.9039
CO4 5XL CO4 CO 51.907 0.8945
CO4 5XN CO4 CO 51.9182 0.9041
CO4 5XP CO4 CO 51.9121 0.8907
CO4 5XQ CO4 CO 51.9202 0.9092
CO4 5XR CO4 CO 51.9063 0.895
CO4 5XS CO4 CO 51.9203 0.9085
CO4 5XT CO4 CO 51.9066 0.8995
CO4 5XU CO4 CO 51.9031 0.875
CO4 5XW CO4 CO 51.9042 0.9004
CO4 5XX CO4 CO 51.9192 0.9076
CO4 5XY CO4 CO 51.9115 0.8909
CO4 5XZ CO4 CO 51.9198 0.9052
CO4 5YA CO4 CO 51.9164 0.9056
CO4 5YB CO4 CO 51.955 0.9556
CO4 5YD CO4 CO 51.8895 0.9161
CO4 5YE CO4 CO 51.9248 0.9171
CO4 5YF CO4 CO 51.9063 0.883
CO4 5YG CO4 CO 51.9043 0.8852
CO4 5YH CO4 CO 51.9038 0.8853
CO4 5YJ CO4 CO 51.9025 0.8771
CO4 5YL CO4 CO 51.9038 0.8851
CO4 5YN CO4 CO 51.9553 0.9159
CO4 5YP CO4 CO 51.9031 0.8843
CO4 5YQ CO4 CO 51.9245 0.9166
CO4 5YR CO4 CO 51.9024 0.8849
CO4 5YS CO4 CO 51.9035 0.8853
CO4 5YT CO4 CO 51.9028 0.8847
CO4 5YU CO4 CO 51.9187 0.9054
CO4 5YW CO4 CO 51.9196 0.9037
CO4 5YX CO4 CO 51.9254 0.8986
CO4 5YZ CO4 CO 51.9271 0.9151
CO4 5ZA CO4 CO 51.9039 0.8965
CO4 5ZB CO4 CO 51.9036 0.8971
CO4 5ZD CO4 CO 51.9246 0.9126
CO4 5ZE CO4 CO 51.909 0.8932
CO4 5ZF CO4 CO 51.9152 0.8912
CO4 5ZG CO4 CO 51.9223 0.916
CO4 5ZH CO4 CO 51.9224 0.9172
CO4 5ZJ CO4 CO 51.923 0.9165
CO4 5ZL CO4 CO 51.922 0.9144
CO4 5ZN CO4 CO 51.9225 0.914
CO4 5ZP CO4 CO 51.9191 0.9054
CO4 5ZQ CO4 CO 51.9229 0.9151
CO4 5ZR CO4 CO 51.9229 0.9157
CO4 5ZS CO4 CO 51.9416 0.9291
CO4 5ZT CO4 CO 51.9227 0.9126
CO4 5ZU CO4 CO 51.9031 0.8804
CO4 5ZW CO4 CO 51.9031 0.8818
CO4 5ZX CO4 CO 51.9031 0.8791

Comments About CO4 5

Add a Comment

Comments

Your Name (optional)

Submit